WFR WorldFootballRecord
SLOVAKIA 1994/95 |
Champions: | Slovan Bratislava |
|
Cup Winners: | Inter Bratislava |
|
Supercup Winners: | Inter Bratislava |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | ŠK Slovan Bratislava | 51 | 22 | 15 | 6 | 1 | 45 | 16 | ||
2 | 1. FC Košice | 38 | 22 | 11 | 5 | 6 | 42 | 28 | ||
3 | FK Dukla Banská Bystrica | 36 | 22 | 10 | 6 | 6 | 38 | 22 | ||
4 | FC Spartak Trnava | 35 | 22 | 10 | 5 | 7 | 33 | 23 | ||
5 | 1.FC DAC Dunaiská Streda | 35 | 22 | 10 | 5 | 7 | 27 | 22 | ||
6 | FK AŠK Inter Slovnaft Bratislava | 30 | 22 | 8 | 6 | 8 | 28 | 34 | ||
7 | FK Lokomotíva Košice | 29 | 22 | 9 | 2 | 11 | 34 | 43 | ||
8 | BSC JAS Bardejov | 26 | 22 | 7 | 5 | 10 | 28 | 29 | ||
9 | 1. FC Tatran Prešov | 25 | 22 | 6 | 7 | 9 | 26 | 34 | ||
10 | MFK Prievidza | 25 | 22 | 7 | 4 | 11 | 20 | 36 | ||
11 | FC Chemlon Humenné | 21 | 22 | 5 | 6 | 11 | 22 | 39 | ||
12 | ŠK Žilina | 15 | 22 | 4 | 3 | 15 | 22 | 39 | ||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | ŠK Slovan Bratislava | 72 | 32 | 21 | 9 | 2 | 63 | 25 | Champions | |
2 | 1. FC Košice | 52 | 32 | 15 | 7 | 10 | 54 | 42 | ||
3 | FK AŠK Inter Slovnaft Bratislava | 50 | 32 | 14 | 8 | 10 | 47 | 45 | Slovenský Pohár Winners | |
4 | 1.FC DAC Dunaiská Streda | 46 | 32 | 13 | 7 | 12 | 41 | 42 | ||
5 | FK Dukla Banská Bystrica | 44 | 32 | 12 | 8 | 12 | 53 | 44 | ||
6 | FC Spartak Trnava | 44 | 32 | 12 | 8 | 12 | 43 | 35 | ||
UEFA Cup qual. | ||||||||||
Cup Winners' Cup | ||||||||||
Intertoto Cup |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | BSC JAS Bardejov | 43 | 32 | 12 | 7 | 13 | 46 | 46 | ||
8 | FK Lokomotíva Košice | 42 | 32 | 13 | 3 | 16 | 55 | 60 | ||
9 | MFK Prievidza | 42 | 32 | 12 | 6 | 14 | 35 | 50 | ||
10 | 1. FC Tatran Prešov | 37 | 32 | 9 | 10 | 13 | 42 | 49 | ||
11 | FC Chemlon Humenné | 32 | 32 | 8 | 8 | 16 | 32 | 57 | ||
12 | ŠK Žilina | 30 | 32 | 9 | 3 | 20 | 37 | 53 | ||
Relegation Playoffs | ||||||||||
Relegation |